From Tuesday, September 26 to Monday, October 2 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Brandy Moss Scott - Bennie and the Jets (Heavenly Tunes) § | 624 | -6 | 19254 |
| 2 | 2 | Garrett Young - Cure It All (West Coast Collective) § | 606 | -6 | 11106 |
| 3 | 4 | McKenna Mix - Lucid (Ni Music) § | 600 | 0 | 7200 |
| 4 | 5 | Tim St.Clair - Its So Easy (TCS) § | 594 | 0 | 6636 |
| 5 | 3 | John McDonough - We Will Answer The Call (MTS) § | 588 | -18 | 14082 |
| 6 | 9 | Thadeus Project - Ireland featuring Larke Angel CD: Look at You (Thadeus Records & Productions Ltd.) § | 576 | 30 | 3798 |
| 7 | 6 | Eileen Carey - Land With You (RolleyCstr Music) § | 564 | -6 | 16626 |
| 8 | 7 | Art Carter - Through The Waters (Independent) § | 552 | -12 | 8484 |
| 9 | 8 | A 2 Z Band - Bang (Indy) | 546 | -12 | 15594 |
| 10 | 11 | X Marks The Spot - Love of My Life (X Ray Entertainment) | 540 | 6 | 15816 |
| 11 | 14 | Jeremy Parsons - Life Worth Dyin For (MTS) § | 528 | 24 | 3630 |
| 12 | 13 | John Michael Ferrari - Whos That Girl? (Cappy) § | 522 | 12 | 3756 |
| 13 | 15 | DK Davis - Dont Cry Daddy (Route 66 AMG) § | 510 | 18 | 3720 |
| 14 | 16 | Thadeus Project - Fly With Me - Featuring Gary Spizzirri CD: Look at You (Thadeus Records & Productions , Ltd) | 504 | 18 | 4026 |
| 15 | 17 | Ace Riley - The No Fun League (4 Aces Music) | 498 | 18 | 2892 |
| 16 | 18 | Bekka Dowland - Malibu (Ni Music) § | 492 | 18 | 2598 |
| 17 | 10 | ABC Girls - Letters In The Sand (Indie) | 486 | -54 | 15390 |
| 18 | 19 | Kenneth Roy - Close Enough To Know (Physico/WireonFire ) § | 480 | 12 | 3444 |
| 19 | 20 | Bill Abernathy - Hide Away (MTS) § | 474 | 12 | 2106 |
| 20 | 25 | Steven Fox - If You Believe (Long Way) § | 462 | 72 | 1152 |
| 21 | 12 | Gem - Sparkle In the Night (Independent) | 456 | -66 | 10410 |
| 22 | 22 | Z 2 A Band - Sunset Blvd (Z 2 A Music) | 450 | 18 | 6102 |
| 23 | 24 | 818 Band - Van Nuys Blvd CD: Valley Streets (Indie) | 432 | 30 | 2322 |
| 24 | 27 | 1 And Only - Ocean Waves (Indy) | 420 | 42 | 15240 |
| 25 | 29 | Tommy Rice & P. Barnett - Life Without Your Love (Tommy Rice Music) § | 390 | 84 | 696 |
| 26 | 30 | McKenna Mix - Someone Better (Ni Music) § | 378 | 78 | 678 |
| 27 | 26 | Kenneth Roy - Chairman (Physico/WireonFire ) § | 372 | -12 | 20226 |
| 28 | 21 | Taydem Shoesmith - Are You Clapping? (MTS) § | 360 | -78 | 6870 |
| 29 | 23 | Pam Ross - Falling Off the Merry Go Round (MTS) | 306 | -102 | 10422 |
| 30 | 34 | Abe Adams - Goodbye Summer Sun, Hello Falling Leaves (Abe Songs) | 300 | 48 | 552 |
Next Up
|
---|
| 31 | 31 | Harry Kappen - Not All of us Agreed (MTS) | 282 | -6 | 3684 |
| 32 | 28 | Toni Grace - Summertime (Ni Music) § | 276 | -54 | 4404 |
| 33 | 32 | The Girly Girls - Fashionista, Baby (Girly Girls Inc) | 270 | -12 | 2892 |
| 34 | 33 | Brandiwyne - Anime Baby (World Movement) § | 240 | -18 | 4434 |
| 35 | NEW | L. J. Phillips - Smile (Independent) § | 222 | 0 | 222 |