From Tuesday, October 14 to Monday, October 20 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Julie Carter - If I Was An Angel CD: Saving This Heart For You (Fame & Fortune Records) § | 648 | 6 | 7440 |
| 2 | 3 | Art James - How Long (Thadeus Records & Productions Ltd.) § | 630 | 6 | 13206 |
| 3 | 2 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 624 | -6 | 16824 |
| 4 | 4 | Boni Jane - Measure Of My Love CD: Best Of Boni Jane (Boni Jane Music) § | 612 | 6 | 7530 |
| 5 | 5 | Buck McCoy - Paris Texas Man (Weir Brothers) § | 600 | 0 | 5526 |
| 6 | 7 | Tim Eckerman - Just What My Heart Had In Mind (Fame & Fortune) § | 588 | 24 | 4308 |
| 7 | 9 | Kenneth Roy - Two Of A Kind (Physico Records/WireonFire) § | 570 | 18 | 4986 |
| 8 | 6 | DPB w/Ouiwey Collins - American Strong (MTS) § | 558 | -30 | 11214 |
| 9 | 10 | Alex Krawcyzk - Love Through Sound (MTS) § | 546 | 6 | 4188 |
| 10 | 11 | Harry Kappen - Be Brave If You Can (MTS) § | 540 | 12 | 4140 |
| 11 | 12 | Michele Bettencourt w/Vampire Time - Everybody Loves A Circus (Licorice Pizza) § | 528 | 18 | 3180 |
| 12 | 15 | Window Vain - Are You Happy (Reel Vinyl) § | 516 | 36 | 2502 |
| 13 | 14 | Eileen Carey - Carry Me Away (Rolley Cstr) § | 510 | 18 | 3906 |
| 14 | 16 | Olivia Millin - Soul For The Taking (MTS) § | 504 | 36 | 2094 |
| 15 | 19 | Digney Fignus - American Rose (MTS) § | 492 | 42 | 1638 |
| 16 | 8 | Wrangle-Up! w/James Dunlop - Wrangle Up (Wrangle-Up) § | 486 | -72 | 7170 |
| 17 | 13 | The Perfect Storm - We Fell In Love (MTS) § | 480 | -24 | 12888 |
| 18 | 20 | Ashes Awaken - A Better Way (MTS) § | 456 | 18 | 3108 |
| 19 | 18 | A 2 Z Band - POOF (Independent) | 450 | -6 | 9660 |
| 20 | 21 | 818 Band - Mulholland Drive CD: Valley Streets (Independent) | 438 | 6 | 5994 |
| 21 | 17 | John Michael Ferrari - Already Miss You (Cappy) § | 420 | -42 | 9474 |
| 22 | 25 | Thadeus Project - River Town (Thadeus Records & Productions Ltd) § | 408 | 18 | 1428 |
| 23 | 22 | Noble Hops featuring Miss Freddye - Life By The Numbers (MTS) § | 390 | -30 | 4518 |
| 24 | 26 | 1 Way Street - The Stop Sign (Just 4 Us Music) | 378 | 0 | 3606 |
| 25 | 23 | ABC Girls - Harvest Moon (Indie) | 360 | -48 | 2496 |
| 26 | 29 | Abe Adams - I Miss You Summer (Abe Songs) | 348 | 12 | 1416 |
| 27 | 27 | 1 And Only - The Beach Chair (Independent) | 336 | -24 | 7758 |
| 28 | 30 | Camryn and The Gypsy Band - Winter Wind Song (Gyspy Band Music) | 330 | 24 | 1446 |
| 29 | 24 | Boni Jane - Dancing With Angels (Boni Jane Music) § | 324 | -72 | 11730 |
| 30 | NEW | Michele Bettencourt w/Vampire Time - Vampire Time (Licorice Pizza) § | 300 | 0 | 300 |
Next Up
|
---|
| 31 | 34 | Erin East - Vibe With Me (Far East Music) | 282 | 54 | 510 |
| 32 | 31 | Ace Riley - America Is My Team (4 Aces Music) | 240 | -60 | 12318 |
| 33 | NEW | Shweta Harve - Which One Is real (MTS) | 240 | 0 | 240 |
| 34 | NEW | XDB - Love of My Life (MTS) | 228 | 0 | 228 |
| 35 | 33 | Thadeus Project - Troble CD: Once Upon A time (Thadeus Records & Productions , Ltd) § | 192 | -48 | 18000 |