| From Tuesday, November 11 to Monday, November 17 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | | 1 | 1 | Kenneth Roy - Two Of A Kind (Physico Records/WireonFire) § | 648 | 6 | 7464 |
| | 2 | 2 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 630 | -6 | 19344 |
| | 3 | 4 | Buck McCoy - Paris Texas Man (Weir Brothers) § | 612 | 0 | 7962 |
| | 4 | 5 | Tim Eckerman - Just What My Heart Had In Mind (Fame & Fortune) § | 600 | -6 | 6708 |
| | 5 | 3 | Art James - How Long (Thadeus Records & Productions Ltd.) § | 588 | -30 | 15690 |
| | 6 | 7 | Window Vain - Are You Happy (Reel Vinyl) § | 576 | -12 | 4728 |
| | 7 | 9 | Digney Fignus - American Rose (MTS) § | 564 | 18 | 3780 |
| | 8 | 10 | Eileen Carey - Carry Me Away (Rolley Cstr) § | 552 | 12 | 6048 |
| | 9 | 13 | 818 Band - Mulholland Drive CD: Valley Streets (Independent) | 546 | 30 | 8016 |
| | 10 | 19 | Michael Damian - Let Me Into Your Heart (Weir Brothers/Virgin Music Group) § | 540 | 132 | 1284 |
| | 11 | 14 | 1 Way Street - The Stop Sign (Just 4 Us Music) | 528 | 18 | 5544 |
| | 12 | 11 | Alex Krawcyzk - Love Through Sound (MTS) § | 504 | -30 | 6354 |
| | 13 | 12 | Harry Kappen - Be Brave If You Can (MTS) § | 492 | -36 | 6276 |
| | 14 | 16 | Thadeus Project - River Town (Thadeus Records & Productions Ltd) § | 480 | 18 | 3234 |
| | 15 | 8 | Michele Bettencourt w/Vampire Time - Everybody Loves A Circus (Licorice Pizza) § | 468 | -84 | 5298 |
| | 16 | 21 | A 2 Z Band - POOF (Independent) | 456 | 66 | 11316 |
| | 17 | 15 | Julie Carter - If I Was An Angel CD: Saving This Heart For You (Fame & Fortune Records) § | 450 | -54 | 9474 |
| | 18 | 22 | Erin East - Vibe With Me (Far East Music) | 438 | 54 | 1992 |
| | 19 | 24 | Harry Kappen - The Longing (MTS) § | 420 | 48 | 1104 |
| | 20 | 23 | Julie Carter - This Lovin' & Lettin' Go (Fame & Fortune) § | 414 | 36 | 1110 |
| | 21 | 26 | Michele Bettencourt w/Vampire Time - Vampire Time (Licorice Pizza) § | 408 | 42 | 1422 |
| | 22 | 25 | Puddle Of Mudd - Monsters (LoudHit/Weir Brothers/Virgin Music Group) § | 402 | 36 | 1074 |
| | 23 | 18 | Ashes Awaken - A Better Way (MTS) § | 390 | -30 | 4806 |
| | 24 | 27 | John Michael Ferrari - When Love Is Love (Cappy) § | 378 | 18 | 1038 |
| | 25 | 17 | Boni Jane - Measure Of My Love CD: Best Of Boni Jane (Boni Jane Music) § | 372 | -60 | 9504 |
| | 26 | 29 | Kenneth Roy w/Doctor Ryman - Let Your Love Come Down (Physico Records/WireonFire) § | 348 | 36 | 660 |
| | 27 | 20 | DPB w/Ouiwey Collins - American Strong (MTS) § | 336 | -66 | 12930 |
| | 28 | 30 | Abe Adams - Summer Memories On A Winter Day (Abe Songs) | 330 | 30 | 1116 |
| | 29 | 28 | XDB - Love of My Life (MTS) | 312 | -24 | 1494 |
| | 30 | 34 | Monroe Williams - Why (Independent) | 282 | 24 | 960 |
Next Up
|
|---|
| | 31 | 31 | Shweta Harve - Which One Is real (MTS) | 264 | -24 | 1332 |
| | 32 | 35 | Noval - Someday (MTS) | 252 | 60 | 444 |
| | 33 | NEW | Zig Zag Band - Here We Go Again (Zig Zag Music) | 228 | 0 | 546 |
| | 34 | NEW | ABC Girls - Holiday Love Song (Indie) | 198 | 18 | 378 |
| | 35 | 32 | The Perfect Storm - We Fell In Love (MTS) § | 192 | -90 | 14076 |