From Tuesday, March 28 to Monday, April 3 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 2 | Del Robbins - I Don’t Want To Share Your Love (Fame & Fortune) § | 624 | 12 | 31500 |
| 2 | 1 | John McDonough - Point Me East CD: Point Me East (MTS) | 606 | -18 | 10512 |
| 3 | 4 | Justin Llamas - Friends Dont Come Round (Llamas Ent) | 600 | 12 | 6480 |
| 4 | 3 | Callie Young - Letting Go (West Coast Collective) § | 594 | -6 | 13836 |
| 5 | 6 | Kenneth Roy - Chairman (Physico/WireonFire ) § | 588 | 12 | 5964 |
| 6 | 7 | Laurence Elder - Walk Another Mile (Steel Canyon) § | 582 | 12 | 5352 |
| 7 | 5 | Miqa.el - Walking Medicine (MTS) | 570 | -12 | 12546 |
| 8 | 9 | Thadeus Project - Us featuring Larke Angel (Thadeus Records & Productions Ltd.) § | 564 | 12 | 3822 |
| 9 | 10 | John Michael Ferrari - Youre My Dream Girl (Cappy) § | 558 | 12 | 3798 |
| 10 | 11 | Davina Michelle - Heartbeat (8Ball) § | 552 | 12 | 3180 |
| 11 | 12 | Brandy Moss Scott - Bennie and the Jets (Heavenly Tunes) § | 546 | 12 | 3672 |
| 12 | 13 | Thadeus Project - Look at You featuring Gary Spizzirri (Thadeus Records & Productions Ltd.) § | 540 | 12 | 3684 |
| 13 | 8 | Garrett Young - The Crave (West Coast Collective) § | 528 | -36 | 13998 |
| 14 | 16 | Shayne Cook - Miles Away (MTS) | 516 | 18 | 2628 |
| 15 | 15 | Zig Zag Band - Move (Zig Zag Music) | 510 | -6 | 6444 |
| 16 | 14 | 818 Band - Ventura Blvd CD: Valley Streets (818 Zip Code Music) | 504 | -18 | 8682 |
 | 17 | NEW | The Curse of KK Hammond - In the Dirty South (MTS) § | 498 | 492 | 504 |
| 18 | 21 | Taydem Shoesmith - Are You Clapping (MTS) | 486 | 54 | 2442 |
| 19 | 20 | The High Road - Brand New You (MTS) | 486 | 48 | 1686 |
| 20 | 22 | Eileen Carey - Land With Me (RolleyCstr Music) § | 474 | 48 | 1620 |
| 21 | 18 | Abe Adams - Hurry Up Summer (Abe Songs) | 462 | 12 | 3486 |
| 22 | 17 | Jeff Dayton - Coconut Sun (Independent) § | 450 | 0 | 6354 |
| 23 | 23 | 1 And Only - Ocean Waves (Indy) | 438 | 18 | 4512 |
| 24 | 28 | X Marks The Spot - Love of My Life (X Ray Entertainment) | 426 | 84 | 3114 |
| 25 | 24 | Art Carter - Cold Hearted Woman (Independent) § | 414 | 0 | 20526 |
| 26 | 26 | Kool & The Gang w/Sha Sha Jones - Lets Party (Astana) § | 402 | 12 | 7572 |
| 27 | 27 | Brandy Moss Scott - Hello Stranger (Heavenly Tunes) § | 390 | 30 | 55800 |
| 28 | 34 | ABC Girls - Letters In The Sand (Indie) | 330 | 48 | 2298 |
| 29 | 32 | A 2 Z Band - Bang (Indy) | 318 | 18 | 2646 |
| 30 | 29 | Gary Pratt - Sounds Like Whiskey To Me (MTS) § | 312 | -24 | 14652 |
Next Up
|
---|
| 31 | 31 | Tommy Rice w/P. Barnett - So Much Love To Give (Tommy Rice Music) § | 300 | 0 | 1644 |
| 32 | 33 | DK Davis - Take Me To Mexico Amigo (Route66/AMG) § | 282 | 0 | 16506 |
| 33 | NEW | About Face - Two Faced Lover (Indie Band) | 270 | 24 | 7230 |
| 34 | 30 | Laurence Elder - Now (Indie) § | 252 | -78 | 17676 |
| 35 | 25 | Matt Gonzo Roehr - Same Old Song And Dance CD: DEAD SLOW (Gonzomusic) | 240 | -162 | 18684 |