From Tuesday, February 4 to Monday, February 10 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 2 | Eileen Carey - On The Rise (RolleyCstr) § | 642 | 18 | 9654 |
| 2 | 3 | Midnight Sky - A Few Good Years (MTS) § | 630 | 12 | 7362 |
| 3 | 1 | John Michael Ferrari - Yes I Do (Cappy) § | 618 | -24 | 12072 |
| 4 | 4 | Thadeus Project - Simple Wisdom CD: Once Upon A Time (Thadeus Records & Productions Ltd.) § | 606 | 0 | 11712 |
| 5 | 6 | Joey Canyon - Real Strong Stuff (Glo Dot) § | 594 | 18 | 6714 |
| 6 | 7 | Del Robbins - Sunday Rider CD: She Don’t Even Know My Name (Fame & Fortune Records) § | 588 | 18 | 6720 |
| 7 | 10 | Tommy Rice & Michael Lusk - Happiest Days Of My Life (Tommy Rice Music) § | 570 | 30 | 4146 |
| 8 | 5 | Mike Kuster - Mountain Streams & Autumn Leaves (Independent) § | 558 | -48 | 12174 |
| 9 | 9 | Christine Van Hoy - Black Leather Man (Independent) § | 540 | -6 | 15066 |
| 10 | 8 | Zelda - Honky Tonk Heaven (Zelda Songs) | 534 | -24 | 9828 |
| 11 | 12 | Corey Ames - Dawn In Nashville (Independent) | 528 | 6 | 5430 |
| 12 | 14 | Big Butch Barnes - The Big Butch Blues (Big Butch Music) | 516 | 12 | 5952 |
| 13 | 13 | Dirty Ernie Band - Bingo, Lotto & Me (Dirty Ernie Music) | 510 | 0 | 6870 |
| 14 | 15 | Zoe & Zach - The Spotlight (Z & Z Songs) | 504 | 6 | 2562 |
| 15 | 17 | Gary Pratt - Before Someone Gets Hurt (MTS) | 492 | 24 | 14466 |
| 16 | 18 | Caswell Cooke and the Peel N Eats - Coconut Kevin (Beyond Yacht Records) | 480 | 12 | 15006 |
| 17 | 11 | Jenny Lupien & Mason Meyer - Back To You (On The Road) § | 474 | -54 | 5064 |
| 18 | 19 | Eleyet McConnell - Crazy World (MTS) § | 468 | 24 | 2352 |
| 19 | 20 | Rita Ring - The Stay At Home Mom Song (Ring Around Rita Music) | 456 | 18 | 2244 |
| 20 | 21 | Little Lola - New Year, Old Me (Little Lola Music) | 450 | 18 | 2226 |
| 21 | 16 | Abstract Cowboy Band - Read A Book (Our Own) | 438 | -48 | 17334 |
| 22 | 22 | Midnight Sky - 442 (MTS) | 420 | -6 | 13536 |
| 23 | 24 | Robert Ross - Drink Em Down (MTS) § | 402 | -12 | 15474 |
| 24 | 23 | Ace Riley - Faith, Family, Football (4 Aces Music) | 390 | -30 | 12072 |
| 25 | 26 | Bill Abernathy - Save Your Drama For Your Mamma (MTS) § | 378 | 0 | 14244 |
| 26 | 25 | Tommy Rice & M. Ridgely - Think Of Me (Independent) § | 366 | -42 | 15024 |
| 27 | 27 | Tommy Rice & M. Ridgely - Just One More Time (Tommy Rice Music) | 336 | -36 | 13806 |
| 28 | 29 | Lee Sims - Im The One That Aint Coming back (Independent) § | 324 | 24 | 5172 |
| 29 | 28 | James Younger - Im Leaving The Past Behind (Hologram) § | 312 | 6 | 9288 |
| 30 | 30 | Mike Kuster - Back To Feagaville (Independent) § | 300 | 18 | 14118 |
Next Up
|
---|
| 31 | 31 | Jeremy Parsons - The Garden (MTS) § | 252 | 0 | 8184 |
| 32 | 32 | Deacon - Hometown (Indy) | 228 | -12 | 26202 |
| 33 | 33 | Luanne Hunt - Ghosts Of A Simpler Time (Independent) | 198 | -30 | 10230 |
| 34 | NEW | 1 Country - USA Strong (1 Country True Records) | 186 | 0 | 19224 |
| 35 | 34 | Robert Ross - Mamas Song (MTS) § | 180 | -12 | 10872 |