From Tuesday, November 5 to Monday, November 11 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Robert Ross - Drink Em Down (MTS) § | 636 | 0 | 8892 |
| 2 | 2 | Bill Abernathy - Save Your Drama For Your Mamma (MTS) § | 618 | 6 | 7380 |
| 3 | 3 | Christine Van Hoy - Black Leather Man (Independent) § | 606 | 6 | 7266 |
| 4 | 4 | Tommy Rice & M. Ridgely - Just One More Time (Tommy Rise Music) | 600 | 6 | 7008 |
| 5 | 6 | 1 Country - USA Strong (1 Country True Records) | 576 | 6 | 15030 |
| 6 | 5 | Caswell Cooke and the Peel N Eats - The Beach (Beyond Yacht) § | 570 | -18 | 10110 |
| 7 | 8 | Mike Kuster - Mountain Streams & Autumn Leaves (Independent) § | 558 | 6 | 4260 |
| 8 | 10 | John Michael Ferrari - Yes I Do (Cappy) § | 546 | 6 | 4194 |
| 9 | 7 | Del Robbins - Barefootin’ CD: I Don’t Want To Share Your Love (Fame & Fortune Records) § | 540 | -18 | 10044 |
| 10 | 12 | Thadeus Project - Simple Wisdom CD: Once Upon A Time (Thadeus Records & Productions Ltd.) § | 528 | 12 | 4038 |
| 11 | 9 | Midnight Sky - Every Now & Then (MTS) § | 522 | -24 | 6936 |
| 12 | 13 | James Younger - Im Leaving The Past Behind (Hologram) § | 510 | 6 | 3990 |
| 13 | 15 | Jeremy Parsons - The Garden (MTS) § | 498 | 18 | 2370 |
| 14 | 14 | Robert Ross - Mamas Song (MTS) § | 492 | 0 | 6360 |
| 15 | 11 | Richard Lynch - Rest Your Love On Me (MTS) | 486 | -42 | 8562 |
| 16 | 17 | Eileen Carey - On The Rise (RolleyCstr) § | 468 | 12 | 2058 |
| 17 | 18 | Zelda - Honky Tonk Heaven (Zelda Songs) | 450 | -6 | 2928 |
| 18 | 22 | Ace Riley - Faith, Family, Football (4 Aces Music) | 414 | -18 | 6150 |
| 19 | 20 | Abstract Cowboy Band - Read A Book (Our Own) | 408 | -36 | 10962 |
| 20 | 16 | Luanne Hunt - Ghosts Of A Simpler Time (Independent) | 402 | -66 | 7092 |
| 21 | 19 | Deacon - Hometown (Indy) | 390 | -60 | 22344 |
| 22 | 21 | Joe Hermes - Black Label Country (Independent) § | 384 | -54 | 1896 |
| 23 | 24 | Zoe & Zach - Those Happy Honky Tonk Nights (Z & Z Songs) | 378 | -30 | 4422 |
| 24 | 28 | Dirty Ernie Band - Bingo, Lotto & Me (Dirty Ernie Music) | 366 | 36 | 1266 |
| 25 | 25 | 1 and a 2 and a 3 - Buckle Up Baby (Mine Music) | 336 | -66 | 3108 |
| 26 | 26 | Big Bubba Brown - Beer Or Tequila (BBB Music) | 330 | -60 | 9192 |
| 27 | NEW | Midnight Sky - A Few Good Years (MTS) § | 318 | 0 | 318 |
| 28 | NEW | Del Robbins - Sunday Rider CD: She Don’t Even Know My Name (Fame & Fortune Records) § | 312 | 0 | 312 |
| 29 | NEW | Lee Sims - Im The One That Aint Coming back (Independent) § | 306 | 0 | 306 |
| 30 | NEW | Joey Canyon - Strong Stuff (Glo Dot) § | 300 | 0 | 300 |
Next Up
|
---|
| 31 | 32 | Big Butch Barnes - The Big Butch Blues (Big Butch Music) | 282 | 24 | 540 |
| 32 | 23 | Joey Canyon - Up Yours (Glo Dot) § | 270 | -150 | 15090 |
| 33 | 27 | Bama Band - Red (Bama Band USA) | 264 | -72 | 1224 |
| 34 | 30 | Nashville Zoo - Nashville Neon Nights (Indie) | 246 | -54 | 3612 |
| 35 | 29 | Styles - Aint Done Yet (Independent) § | 240 | -72 | 2886 |