From Tuesday, September 26 to Monday, October 2 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Brian Timmons - Drizzle Drazzle (Independent) § | 630 | -6 | 8628 |
| 2 | 2 | Callie Young - Color of My Heart (West Coast Collective) § | 618 | 6 | 15438 |
| 3 | 3 | Christine VanHoy - Butterfly Girl (Independent) § | 612 | 18 | 8454 |
| 4 | 8 | Del Robbins - For What It’s Worth CD: I Don’t Want To Share Your Love (Fame & Fortune Records) § | 576 | 24 | 5640 |
| 5 | 9 | DK Davis - Dont Cry Daddy (Route 66 AMG) § | 570 | 24 | 5652 |
| 6 | 5 | Eileen Carey - Land With You (RolleyCstr Music) § | 564 | -6 | 16782 |
| 7 | 6 | Art Carter - Through The Waters (Independent) § | 558 | -6 | 8490 |
| 8 | 7 | Nashville Zoo - Guitars and Tip Jars (Indie Band) | 546 | -12 | 17664 |
| 9 | 14 | Jeremy Parsons - Life Worth Dyin For (MTS) § | 540 | 42 | 3492 |
| 10 | 10 | Tommy Rice & P. Barnett - There Is No Other... (Independent) § | 534 | -6 | 11412 |
| 11 | 15 | Bekka Dowland - Malibu (Ni Music) § | 528 | 36 | 2652 |
| 12 | 13 | John Michael Ferrari - Whos That Girl? (Cappy) § | 522 | 12 | 3690 |
| 13 | 11 | Zelda - Just A Country Girl In A Big City World (Zelda Songs) | 516 | -12 | 18126 |
| 14 | 4 | Mike Kuster - What If She Says Yes (MJK Music) § | 504 | -72 | 9720 |
| 15 | 22 | Abstract Cowboy Band - Omaha (Our Own) | 498 | 54 | 13896 |
| 16 | 12 | Jason Witt - These Moments (Independent) § | 492 | -30 | 12612 |
| 17 | 19 | Buck McCoy - Poundmill Run (Independent) § | 486 | 18 | 1806 |
| 18 | 21 | Bill Abernathy - Hide Away (MTS) § | 480 | 30 | 2070 |
| 19 | 16 | Ray Ligon - Working My Way To Nashville (Cappy) § | 474 | -12 | 3642 |
| 20 | 20 | Ace Riley - The No Fun League (4 Aces Music) | 468 | 12 | 4614 |
| 21 | 23 | Zoe & Zach - The Honky Tonk Life (Z & Z Songs) | 462 | 24 | 6366 |
| 22 | 17 | Dirty Ernie Band - Good Time Charlene (Dirty Ernie Music) | 456 | -24 | 11604 |
| 23 | 26 | Mike Kuster - Front Porch Swing (MJK Music) § | 444 | 42 | 1152 |
| 24 | 27 | Tommy Rice & P. Barnett - Life Without Your Love (Tommy Rice Music) § | 438 | 48 | 1128 |
| 25 | 18 | Gary Pratt - Til Your Boots Get Dirty (MTs) § | 432 | -42 | 14022 |
| 26 | 24 | Okay Dokay Band - Going To Nashville (Indy) | 426 | 6 | 4122 |
| 27 | 25 | Erin East - I Just Wanna Sing (Far East Music) | 420 | 12 | 1974 |
| 28 | 29 | Gary Pratt - Number One Fan (MTS) | 390 | 48 | 1020 |
| 29 | 28 | Lady Redneck - Dreams Do Die Hard (MTS) | 330 | -54 | 6144 |
| 30 | 32 | 1 and a 2 and a 3 - Count Your Blessings (Mine Music) | 300 | 0 | 7998 |
Next Up
|
---|
| 31 | 33 | Corey Ames - Chicken and Waffles at Dawn (Indie) | 270 | -18 | 1584 |
| 32 | 30 | Tia McGraff - Sometimes Loves Like That (MTS) § | 264 | -66 | 7368 |
| 33 | 34 | Brandy Moss Scott - The Night The Lights Went Out in Georgia (Heavenly Tunes) § | 252 | -30 | 55974 |
| 34 | 35 | Eleyet McConnell - Gettin By (MTS) | 246 | 0 | 492 |
| 35 | NEW | Cliff & Susan - Neon Dreams (MTS) § | 240 | 0 | 240 |