From Tuesday, October 7 to Monday, October 13 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 2 | Christine Van Hoy - Young At Heart (Independent) § | 642 | 6 | 9900 |
| 2 | 3 | DPB w/Ouiwey Collins - American Strong (MTS) § | 624 | 0 | 10080 |
| 3 | 4 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 618 | 0 | 9564 |
| 4 | 5 | Robert Ross - People Like Me (MTS) § | 612 | 6 | 7986 |
| 5 | 6 | Buck McCoy - Paris Texas Man (Weir Brothers) § | 588 | 6 | 4866 |
| 6 | 7 | Del Robbins - I’ve Never Been CD: Where Did The Love Go (Fame & Fortune Records) § | 582 | 18 | 6198 |
| 7 | 8 | Lee Sims - Past The Point Of Rescue (Independent) § | 570 | 12 | 6180 |
| 8 | 1 | Wrangle-Up! w/James Dunlop - Wrangle Up (Wrangle-Up) § | 552 | -96 | 7374 |
| 9 | 13 | Mike Kuster - She's My Reason For Going Home (Independent) § | 540 | 24 | 3456 |
| 10 | 11 | Ken Holt - You Don't Have to Stand (MTS) § | 534 | 6 | 3576 |
| 11 | 12 | Dust & Grace - Hallelujah (MTS Records) § | 528 | 6 | 5160 |
| 12 | 10 | John Michael Ferrari - Already Miss You (Cappy) § | 516 | -24 | 9690 |
| 13 | 14 | Eileen Carey - Carry Me Away (Rolley Cstr) § | 510 | 6 | 3444 |
| 14 | 15 | Tommy Rice & Michael Lusk - The Love Of My Life (Tommy Rice Music) § | 504 | 6 | 3192 |
| 15 | 9 | Abstract Cowboy Band - If Barstools Could Talk (Our Own) | 492 | -54 | 6696 |
| 16 | 18 | Okay Dokay Band - Twang Away (Indy) | 480 | 12 | 2856 |
| 17 | 17 | Big Bubba Brown - Is Everybody Nuts (Independent) | 468 | -18 | 15000 |
| 18 | 19 | Zelda - Sing For My Supper (Zelda Songs) | 462 | 0 | 6276 |
| 19 | 20 | Corey Ames - Red Truck (Indie) | 456 | 6 | 2778 |
| 20 | 21 | Zoe & Zach - Tour Bus Blues (Z & Z Songs) | 450 | 12 | 9282 |
| 21 | 16 | Gary Pratt - Red Barn (MTS) § | 438 | -54 | 14082 |
| 22 | 22 | Rita Ring - The Stay At Home Mom Song (Ring Around Rita Music) | 390 | -30 | 19884 |
| 23 | 23 | Jeremy Parsons - Who Was I (MTS) | 360 | -30 | 1548 |
| 24 | 24 | Noble Hops featuring Miss Freddye - Life By The Numbers (MTS) § | 348 | -30 | 3348 |
| 25 | 25 | Deacon - The Tucson Sun (Indy) | 336 | -36 | 13812 |
| 26 | 31 | Miss Ashley - Dump That Cheatin' Man (Independent) | 330 | 48 | 1080 |
| 27 | 27 | Midnight Sky - Hearts Are Wild (MTS) | 324 | -6 | 2586 |
| 28 | 26 | Ace Riley - America Is My Team (4 Aces Music) | 312 | -48 | 12252 |
| 29 | 33 | Dirty Ernie Band - Dancin Doll (Dirty Ernie Music) | 306 | 48 | 1032 |
| 30 | 35 | Dolly Davis - Own It (Independent) | 300 | 108 | 492 |
Next Up
|
---|
| 31 | 32 | Pam Ross - Crazy Ride (MTS) | 288 | 18 | 750 |
| 32 | 28 | Tommy Rice & M. Ridgely - All My Love I Give To You (Tommy Rice Music) § | 288 | -30 | 11340 |
| 33 | 29 | Mike Kuster - Distant Trains (MJK) § | 282 | -30 | 8490 |
| 34 | 30 | Lee Sims - Wyoming Wind (Indepndent) § | 270 | -30 | 15552 |
| 35 | 34 | Ken Holt - I Did Not Know (MTS) § | 192 | -36 | 10896 |