From Tuesday, May 13 to Monday, May 19 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Christine Van Hoy - Again (Independent) § | 642 | 12 | 6990 |
| 2 | 2 | John Michael Ferrari - I Keep Rollin On (Cappy) § | 630 | 18 | 6840 |
| 3 | 4 | Mike Kuster - All The Women I Love... (Independent) § | 606 | 6 | 6654 |
| 4 | 5 | Lee Sims - Wyoming Wind (Indepndent) § | 600 | 6 | 4914 |
| 5 | 3 | Ken Holt - Shine (MTS) § | 594 | -12 | 6654 |
| 6 | 6 | Robert Ross - Better With Time (MTS) § | 588 | 12 | 6414 |
| 7 | 9 | Eileen Carey - On The Rise (RolleyCstr) § | 546 | 6 | 17682 |
| 8 | 7 | Del Robbins - Sunday Rider CD: She Don’t Even Know My Name (Fame & Fortune Records) § | 540 | -30 | 15354 |
| 9 | 8 | Caswell Cooke and the Peel N Eats - Coconut Kevin (Beyond Yacht Records) | 534 | -24 | 22908 |
| 10 | 14 | Midnight Sky - White Heat (MTS) § | 528 | 36 | 5916 |
| 11 | 10 | Tommy Rice & Michael Lusk - Happiest Days Of My Life (Tommy Rice Music) § | 522 | -6 | 12444 |
| 12 | 12 | Rita Ring - The Stay At Home Mom Song (Ring Around Rita Music) | 516 | 6 | 9384 |
| 13 | 15 | Deacon - The Tucson Sun (Indy) | 504 | 18 | 4224 |
| 14 | 13 | Erin East - Rock Hard Heart (Far East Music) | 498 | -6 | 2940 |
| 15 | 17 | Dolly Davis - Excuse Me, Honey (Independent) | 474 | 0 | 4092 |
| 16 | 16 | Big Bubba Brown - Is Everybody Nuts (Independent) | 468 | -12 | 4332 |
| 17 | 11 | Big Butch Barnes - The Big Butch Blues (Big Butch Music) | 456 | -60 | 12996 |
| 18 | 20 | Miss Ashley - My Man Not Your Man (Independent) | 450 | 12 | 3930 |
| 19 | 18 | Dirty Ernie Band - Bingo, Lotto & Me (Dirty Ernie Music) | 444 | -24 | 13410 |
| 20 | 21 | Ace Riley - America Is My Team (4 Aces Music) | 438 | 18 | 2226 |
| 21 | 22 | Gary Pratt - Red Barn (MTS) § | 426 | 18 | 2850 |
| 22 | 25 | Okay Dokay Band - Easy Road (Independent) | 420 | 78 | 2550 |
| 23 | 26 | Jeremy Parsons - The Garden (MTS) § | 408 | 78 | 9186 |
| 24 | 28 | Tommy Rice & M. Ridgely - All My Love I Give To You (Tommy Rice Music) § | 402 | 84 | 720 |
| 25 | 29 | Ken Holt - I Did Not Know (MTS) § | 390 | 78 | 702 |
| 26 | 19 | Joey Canyon - Real Strong Stuff (Glo Dot) § | 360 | -90 | 13986 |
| 27 | 24 | The Diva - Country Women Are Divas Too CD: Country Women Are Divas Too (Diva Tunes) | 342 | -48 | 4140 |
| 28 | 23 | Little Lola - New Year, Old Me (Little Lola Music) | 330 | -72 | 8334 |
| 29 | 27 | Gary Pratt - Before Someone Gets Hurt (MTS) | 324 | 0 | 21426 |
| 30 | 31 | Richard Lynch - God & Country (MTS) | 306 | 6 | 1164 |
Next Up
|
---|
| 31 | 30 | Thadeus Project - Simple Wisdom CD: Once Upon A Time (Thadeus Records & Productions Ltd.) § | 282 | -24 | 18642 |
| 32 | 34 | Pamela Hopkins - Me Being Me (MTS) § | 270 | 42 | 690 |
| 33 | 32 | Zelda - Honky Tonk Heaven (Zelda Songs) | 252 | -36 | 15648 |
| 34 | 33 | Abstract Cowboy Band - Read A Book (Our Own) | 228 | -42 | 22338 |
| 35 | NEW | Zoe & Zach - Tour Bus Blues (Z & Z Songs) | 192 | 0 | 192 |