From Tuesday, March 28 to Monday, April 3 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 2 | Christine Van Hoy - Change (Independent) § | 630 | 12 | 8736 |
| 2 | 1 | John McDonough - Point Me East CD: Point Me East (MTS) | 600 | -30 | 10452 |
| 3 | 3 | Richard Lynch - Better Off (MTS) | 594 | -6 | 5550 |
| 4 | 6 | Mike Kuster - Friends With Benefits (MJK Music) § | 588 | 18 | 3984 |
| 5 | 8 | DK Davis - Youre In The Country (Route 66/AMG) § | 582 | 24 | 3900 |
| 6 | 7 | Laurence Elder - Walk Another Mile (Steel Canyon) § | 576 | 12 | 5388 |
| 7 | 9 | Tommy Rice w/P. Barnett - So Much Love To Give (Tommy Rice Music) § | 570 | 18 | 3804 |
| 8 | 12 | Brian Timmons - Music City (Independent) § | 564 | 30 | 3780 |
| 9 | 11 | John Michael Ferrari - Youre My Dream Girl (Cappy) § | 558 | 18 | 3750 |
| 10 | 13 | Harrison Country - Movin On Too (Independent) § | 552 | 24 | 3690 |
| 11 | 14 | Del Robbins - Stormy (Fame and Fortune Ent.) | 546 | 24 | 3666 |
| 12 | 10 | Callie Young - Letting Go (West Coast Collective) § | 540 | -6 | 14142 |
| 13 | 4 | Miqa.el - Walking Medicine (MTS) | 528 | -60 | 12480 |
| 14 | 5 | See Your Shadow - Crazy Things Like That (MTS) | 516 | -66 | 12618 |
| 15 | 15 | Zoe & Zack - Diner Days & Honky Tonk Nights CD: Nashville Calling Me Home (Z & Z Songs) | 504 | -6 | 31332 |
| 16 | 18 | Shayne Cook - Miles Away (MTS) | 498 | 12 | 2610 |
| 17 | 16 | Jeff Dayton - Coconut Sun (Independent) § | 492 | -12 | 6642 |
| 18 | 20 | Eileen Carey - Land With Me (RolleyCstr Music) § | 486 | 18 | 1710 |
| 19 | 17 | Erin East - Neon in Nashville (Far East Music) | 480 | -18 | 20058 |
| 20 | 21 | Nashville Zoo - Guitars and Tip Jars (Indie Band) | 474 | 18 | 3876 |
| 21 | 23 | Big Bubba Brown - Got The Married Man Blues (BBB Music) | 462 | 24 | 3678 |
| 22 | 22 | Zelda - Just A Country Girl In A Big City World (Zelda Songs) | 456 | 6 | 4932 |
| 23 | 27 | See Your Shadow - Whatever On the Rocks (MTS) § | 450 | 132 | 768 |
| 24 | 28 | Callie Young - Color of My Heart (West Coast Collective) § | 444 | 132 | 756 |
| 25 | 19 | Del Robbins - I Don’t Want To Share Your Love (Fame & Fortune) § | 432 | -48 | 32040 |
| 26 | 25 | Lee Sims - COLORBLIND (Indie) | 408 | 18 | 3240 |
| 27 | 24 | Gary Pratt - Sounds Like Whiskey To Me (MTS) § | 390 | -30 | 16110 |
| 28 | 29 | Abstract Cowboy Band - Omaha (Our Own) | 378 | 72 | 1206 |
| 29 | 30 | 1 of You - Nashville Native (U B Singing Songs) | 372 | 78 | 2760 |
| 30 | 26 | Joey Canyon - On Country Radio (Glo Dot) § | 360 | 0 | 21348 |
Next Up
|
---|
| 31 | 31 | Gary Pratt - Til Your Boots Get Dirty (MTs) § | 330 | 36 | 1326 |
| 32 | 32 | Eileen Carey - Dreaming With Me (RolleyCstr) § | 318 | 30 | 25680 |
| 33 | 34 | Brandy Moss Scott - The Night The Lights Went Out in Georgia (Heavenly Tunes) § | 300 | 30 | 48858 |
| 34 | 33 | Tommy Rice featuring Ed Silver - You Changed My Life Forever (Tommy Rice Music) § | 282 | 0 | 21120 |
| 35 | NEW | Belly Up - The Boogie Bar Boogie (Belly Up To The Bar Records) | 240 | 0 | 240 |