From Tuesday, August 26 to Monday, September 1 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 2 | Gary Pratt - Red Barn (MTS) § | 636 | 12 | 10866 |
| 2 | 3 | John Michael Ferrari - Already Miss You (Cappy) § | 618 | 12 | 6156 |
| 3 | 4 | Christine Van Hoy - Young At Heart (Independent) § | 600 | 6 | 6126 |
| 4 | 5 | DPB w/Ouiwey Collins - American Strong (MTS) § | 594 | 12 | 6378 |
| 5 | 6 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 582 | 6 | 5898 |
| 6 | 7 | Wrangle-Up! w/James Dunlop - Wrangle Up (Wrangle-Up) § | 564 | 6 | 3744 |
| 7 | 1 | Mike Kuster - Distant Trains (MJK) § | 558 | -78 | 6114 |
| 8 | 10 | Robert Ross - People Like Me (MTS) § | 552 | 30 | 4446 |
| 9 | 15 | Buck McCoy - Paris Texas Man (Weir Brothers) § | 540 | 60 | 1440 |
| 10 | 9 | Ken Holt - I Did Not Know (MTS) § | 534 | -6 | 9030 |
| 11 | 11 | Big Bubba Brown - Is Everybody Nuts (Independent) | 528 | 12 | 11982 |
| 12 | 8 | Tommy Rice & M. Ridgely - All My Love I Give To You (Tommy Rice Music) § | 504 | -42 | 9096 |
| 13 | 12 | Rita Ring - The Stay At Home Mom Song (Ring Around Rita Music) | 498 | -6 | 17250 |
| 14 | 16 | Del Robbins - I’ve Never Been CD: Where Did The Love Go (Fame & Fortune Records) § | 474 | 6 | 2880 |
| 15 | 17 | Lee Sims - Past The Point Of Rescue (Independent) § | 468 | 6 | 2910 |
| 16 | 18 | Abstract Cowboy Band - If Barstools Could Talk (Our Own) | 456 | 6 | 3606 |
| 17 | 19 | Zoe & Zach - Tour Bus Blues (Z & Z Songs) | 450 | 6 | 6504 |
| 18 | 21 | Zelda - Sing For My Supper (Zelda Songs) | 438 | 6 | 3402 |
| 19 | 20 | Ace Riley - America Is My Team (4 Aces Music) | 426 | -12 | 10026 |
| 20 | 22 | Deacon - The Tucson Sun (Indy) | 420 | 12 | 11382 |
| 21 | 13 | Cynthia Renee - Have A Heart For A Hero (Independent) § | 408 | -84 | 4512 |
| 22 | 14 | Lee Sims - Wyoming Wind (Indepndent) § | 402 | -84 | 13638 |
| 23 | 23 | Dust & Grace - Hallelujah (MTS Records) § | 390 | 0 | 2280 |
| 24 | 27 | Ken Holt - You Don't Have to Stand (MTS) § | 366 | 54 | 678 |
| 25 | 28 | Eileen Carey - Carry Me Away (Rolley Cstr) § | 360 | 54 | 666 |
| 26 | 29 | Mike Kuster - She's My Reason For Going Home (Independent) § | 348 | 48 | 648 |
| 27 | 30 | Tommy Rice & Michael Lusk - The Love Of My Life (Tommy Rice Music) § | 336 | 54 | 618 |
| 28 | 24 | Erin East - Rock Hard Heart (Far East Music) | 330 | -48 | 9384 |
| 29 | NEW | Okay Dokay Band - Twang Away (Indy) | 300 | 0 | 300 |
| 30 | 32 | Noble Hops featuring Miss Freddye - Life By The Numbers (MTS) § | 282 | 24 | 1290 |
Next Up
|
---|
| 31 | 33 | Miss Ashley - My Man Not Your Man (Independent) | 264 | 18 | 9606 |
| 32 | 34 | Dolly Davis - Excuse Me, Honey (Independent) | 246 | 18 | 10092 |
| 33 | 31 | Eileen Carey - On The Rise (RolleyCstr) § | 228 | -42 | 25566 |
| 34 | 35 | Midnight Sky - Hearts Are Wild (MTS) | 192 | 0 | 804 |
| 35 | 25 | K.C. Johns - Kind of Vibe (Independent) | 36 | -300 | 1008 |